PUNJAB, INDIA
PUNJAB is a state in North India, forming part of the larger Punjab region. The state is bordered by the Indian states of Jammu and Kashmir to the north, Himachal Pradesh to the east, Haryana to the south and southeast, Rajasthan to the southwest, and the Pakistani province of Punjab to the west. The state capital is located in Chandigarh, a Union Territory and also the capital of the neighbouring state of Haryana. The summer residence of the Governor of Punjab is at Shimla. After the partition of India in 1947, the Punjab province of British India was divided between India and Pakistan. The Indian Punjab was divided in 1966 with the formation of the new states of Haryana and Himachal Pradesh alongside the current state of Punjab.
Sikhism and Hinduism are the predominant faiths in Punjab, adhered by around 57% and 40% of the populace, respectively.Agriculture is the largest industry in Punjab. Other major industries include the manufacturing of scientific instruments, agricultural goods, electrical goods, financial services, machine tools, textiles, sewing machines, sports goods, starch, tourism, fertilisers, bicycles, garments, and the processing of pine oil and sugar. Punjab also has the largest number of steel rolling mill plants in India, which are located in "Steel Town"—Mandi Gobindgarh in the Fatehgarh Sahib district.
CONTERY | INDIA | ||||
---|---|---|---|---|---|
Region | North India | ||||
Established | 15 August 1947 (As East Punjab) |
||||
Capital | Chandigarh | ||||
Largest city | Ludhiana | ||||
Districts | 22 | ||||
Government | |||||
Governor | Kaptan Singh Solanki | ||||
Chief Minister | Parkash Singh Badal (SAD) | ||||
Legislature | Unicameral (117 seats) | ||||
Parliamentary constituency | 13 | ||||
High Court | Punjab and Haryana High Court | ||||
Area | |||||
Total | 50,362 km2 (19,445 sq mi) | ||||
Area rank | 20th | ||||
Highest elevation | 550 m (1,800 ft) | ||||
Lowest elevation | 150 m (490 ft) | ||||
Population (2011) | |||||
Total | 27,704,236 | ||||
Rank | 16th | ||||
Density | 550/km2 (1,400/sq mi) | ||||
Languages | |||||
Official | Punjabi | ||||
Others | Hindi, English | ||||
Regional | Majhi, Malwai, Dogri, Bagri | ||||
Time zone | IST (UTC+05:30) | ||||
Symbols of Punjab | |||||
Emblem | Lion Capital of Ashoka with Wheat stem (above) and Crossed Swords (below) | ||||
Language | Punjabi,English,Hindi,Urdu,Marathi | ||||
Dance | Bhangra, Giddha | ||||
Animal | Blackbuck | ||||
Bird | Baaz | ||||
Tree | Tahli | ||||
River | Indus | ||||
Sport | Kabaddi (Circle Style) |
Post A Comment
No comments :